Min. Narudžba:1 Piece/Pieces
Sposobnost isporuke: 100sets/Year
1, usvojite 3-fazni motor s promjenjivom frekvencijom.
2, petlja kruga zavarivanja je pomoću unutarnjeg vodenog hlađenja, kotač za zavarivanje (elektroda) je pomoću vanjskog vodenog hlađenja.
3, dijelovi električne provodljivosti koji se okreću na stroju za zavarivanje su dizajnirani da budu ugrađeni u strukturu srebrnih čahura, baza električne provodljivosti je podmazana hermetičkim uljem i hlađena vodom.
| 1, Machine body | Use vertical reinforcing structure, adopt good quality thickness steel plate to weld. |
| 2, Transformer | Use silicon sheets of 15000 gauss permeability to pile up. |
| 3, Solenoid | From NORGREN England. |
| 4, Cylinder | Adopt high accurate, anti-friction hard material, which is duralumin |
| 5, Welding wheels | With CuCrZr materials and water cooling. |
| 6, Electric conduction base | Silver bushings structure |
| 7, Controller | Chinese Top brand, from sunke |
| 8, Motor | Mitsubishi Japan |
| 9, Switches | |
| 10, Air source processor | |
| 11, Cooling water system | |
| 12, Compressed air system | |
| 13, Monitor & alarm system | |
| Rated capacity | 150kVA |
| Primary voltage | 380v/50Hz |
| Max. Short circuit current | 28KA |
| Secondary unloading volt | 11.8V |
| Electrode stoke | 60 mm |
| Duty cycle | 50% |
| Max available welding length | 1300mm |
| Welding speed | 0.8-3.0 M/min |
| Electrode pressure | 6000N |
| Welding capacity(stainless steel) | 1.2+1.2 mm |
| Cooling water flux | 10L/min |
